Limited Time Sale$73.14 cheaper than the new price!!
| Management number | 205038509 | Release Date | 2025/10/14 | List Price | $59.85 | Model Number | 205038509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 46 |
| BB/Frame Interface | PF30 |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 153 |
| Spindle Interface Type | Shimano Hollowtech II |
| Spindle Interface Type | FSA MegaExo |
| Spindle Interface Type | FSA MegaExo Light |
| Spindle Interface Type | RaceFace EXI |
| Defined Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form