 Limited Time Sale
Limited Time Sale$51.50 cheaper than the new price!!
| Management number | 203026272 | Release Date | 2025/09/19 | List Price | $51.50 | Model Number | 203026272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New transmission gasket set for your VW.  This is a complete
set
that cover BOTH swing axle and IRS.  It is a full kit with
seal.  This will help stop the leaks in your transaxle.  
Fits the following:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | DESIGNATION | 
| VOLKSWAGEN BEETLE | 1978 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN BEETLE | 1977 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN BEETLE | 1976 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN BEETLE | 1975 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | 
| VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AK | 
| VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN BEETLE | 1971 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN BEETLE | 1970 | H4 | 1.6 | CARB | N | B | 
| VOLKSWAGEN BEETLE | 1969 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN BEETLE | 1968 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN BEETLE | 1967 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN BEETLE | 1966 | H4 | 1.3 | CARB | N | F | 
| VOLKSWAGEN BEETLE | 1965 | H4 | 1.2 | CARB | N | D | 
| VOLKSWAGEN BEETLE | 1964 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN BEETLE | 1963 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN BEETLE | 1962 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN BEETLE | 1961 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN FASTBACK | 1973 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN FASTBACK | 1973 | H4 | 1.6 | FI | N | X | 
| VOLKSWAGEN FASTBACK | 1972 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN FASTBACK | 1972 | H4 | 1.6 | FI | N | X | 
| VOLKSWAGEN FASTBACK | 1971 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN FASTBACK | 1970 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN FASTBACK | 1969 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN FASTBACK | 1968 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN FASTBACK | 1967 | H4 | 1.6 | CARB | N | T | 
| VOLKSWAGEN FASTBACK | 1966 | H4 | 1.6 | CARB | N | T | 
| VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AK | 
| VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AK | 
| VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN KARMANN GHIA | 1971 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN KARMANN GHIA | 1970 | H4 | 1.6 | CARB | N | B | 
| VOLKSWAGEN KARMANN GHIA | 1969 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN KARMANN GHIA | 1968 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN KARMANN GHIA | 1967 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN KARMANN GHIA | 1966 | H4 | 1.3 | CARB | N | F | 
| VOLKSWAGEN KARMANN GHIA | 1965 | H4 | 1.2 | CARB | N | D | 
| VOLKSWAGEN KARMANN GHIA | 1964 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN KARMANN GHIA | 1963 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN KARMANN GHIA | 1962 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN KARMANN GHIA | 1961 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN SQUAREBACK | 1973 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN SQUAREBACK | 1973 | H4 | 1.6 | FI | N | X | 
| VOLKSWAGEN SQUAREBACK | 1972 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN SQUAREBACK | 1972 | H4 | 1.6 | FI | N | X | 
| VOLKSWAGEN SQUAREBACK | 1971 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN SQUAREBACK | 1970 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN SQUAREBACK | 1969 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN SQUAREBACK | 1968 | H4 | 1.6 | FI | N | U | 
| VOLKSWAGEN SQUAREBACK | 1967 | H4 | 1.6 | CARB | N | T | 
| VOLKSWAGEN SQUAREBACK | 1966 | H4 | 1.6 | CARB | N | T | 
| VOLKSWAGEN SUPER BEETLE | 1979 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN SUPER BEETLE | 1978 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN SUPER BEETLE | 1977 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN SUPER BEETLE | 1976 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN SUPER BEETLE | 1975 | H4 | 1.6 | FI | N | AJ | 
| VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | 
| VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AK | 
| VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | CARB | N | AH | 
| VOLKSWAGEN SUPER BEETLE | 1971 | H4 | 1.6 | CARB | N | AE | 
| VOLKSWAGEN THING | 1974 | H4 | 1.6 | CARB | N | AM | 
| VOLKSWAGEN THING | 1973 | H4 | 1.6 | CARB | N | AM | 
| VOLKSWAGEN TRANSPORTER | 1967 | H4 | 1.5 | CARB | N | H | 
| VOLKSWAGEN TRANSPORTER | 1966 | H4 | 1.5 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1965 | H4 | 1.5 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1964 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1964 | H4 | 1.5 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1963 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1963 | H4 | 1.5 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1962 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1961 | H4 | 1.2 | CARB | N | |
| VOLKSWAGEN TRANSPORTER | 1960 | H4 | 1.2 | CARB | N | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form