Limited Time Sale$2,730.19 cheaper than the new price!!
| Management number | 204758481 | Release Date | 2025/10/28 | List Price | $1,170.08 | Model Number | 204758481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | PM1000T |
| Brand | Powermatic |
| Power | Corded |
| Motor Power (HP) | 1-3/4 |
| Motor Voltage (V.) | 115/230 |
| Prewired Voltage (V.) | 115 |
| Arbor Diameter (In.) | 5/8 |
| Arbor Speed (RPM) | 4200 |
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Depth of Cut (In.) | 2-1/8 or 3-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 12 |
| Maximum Rip Right of Blade (In.) | 30 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Overall Dimensions (L x W x H) (In.) | 43 x 61 x 44 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 20 |
| Style (Type) | Cabinet |
| Table Height from Floor (In.) | 34-1/4 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
| Table Size (L x W) (In.) | 20 x 27 |
| Table Type | Cast Iron |
| Weight (Lbs) | 289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form