Limited Time Sale$8,777.30 cheaper than the new price!!
| Management number | 204757935 | Release Date | 2025/10/28 | List Price | $3,761.70 | Model Number | 204757935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 1791268 |
| UPC | 662755955860 |
| Style (Type) | Planer |
| Cutterhead Speed (RPM) | 4,800 |
| Cutterhead Diameter (In.) | 3-1/4 |
| Number of Knives | 150 Four-Sided Inserts |
| Maximum Depth of Cut (In.) | 3/16 |
| Maximum Planing Width (In.) | 22 |
| Maximum Planing Thickness (In.) | 9-1/4 |
| Minimum Planing Length (In.) | 10 |
| Feed Rate (FPM) | 20, 30 |
| Number of Speeds | 2 |
| Infeed Roller Diameter (In.) | 3 |
| Segmented Infeed Roller Diameter (In.) | 3 |
| Outfeed Roller Diameter (In.) | 3 |
| Bed Rollers Adjustable from Front | 2 |
| Maximum Height of Rollers Parallel to Tabletop (In.) | 0.05 |
| Table Size (L x W) (In.) | 32-1/4 x 24 |
| Table Support | 2 Column |
| Column Diameter (In.) | 2-1/2 |
| Dust Collection Minimum CFM Required (CFM) | 900 |
| Dust Port Outside Diameter (In.) | 5 |
| Motor Power (HP) | 7-1/2 |
| Motor Phase | 3 |
| Motor Voltage (V.) | 230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form