Limited Time Sale$38.49 cheaper than the new price!!
| Management number | 205029863 | Release Date | 2025/10/14 | List Price | $38.50 | Model Number | 205029863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a tailored fit and classic fold-over collar, this long-sleeve polo gives you a polished look. Lightweight and silky-smooth, the fabric is equipped with UV protection and dries quickly, helping you stay cool and comfortable.
| Size | Average US Size** | Bust (in.) | Waist (in.) | Hips (in.) |
| XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
| S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
| M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
| L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
| XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
| XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
| 1X* | 16W-18W | 44.5-48.5 | 38.5-42.5 | 47-50 |
| 2X* | 20W-22W | 48.5-52.5 | 42.5-46.5 | 50-54 |
| 3X* | 24W-26W | 52.5-56.5 | 46.5-50.5 | 54-58 |
| * Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X). | ||||
| ** These are sizing guidelines. Please take your body measurements to determine your most accurate size. | ||||
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
| Fabric | Fit | MSRP |
| 88% Polyester/ 12% Spandex | Tailored Fit | $84.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form