Limited Time Sale$612.49 cheaper than the new price!!
| Management number | 205027672 | Release Date | 2025/10/14 | List Price | $262.50 | Model Number | 205027672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Vx, with its superior distance and forgiveness, is now even more perfect. Forged from S20C, the cavity is thickened for a premium feel, making this a versatile iron that has it all.
Toe weight improves straightness + low CG design enables high trajectory shots
Pursuing a solid impact by making the cavity part thicker
A strong, one-piece forged iron. Easy to hit thanks to the loft and low CG design.
| TW Vx | Material | Manufacturing process | Loft | Lie | Offset | Bounce | Length | Swing Weight | Total Weight |
| #5 | S20C / Tungsten (#5-8) | FORGED | 24.0° | 60.5° | 3.5mm | 3.0° | 38.0" | D2 | 411g |
| #6 | 27.0° | 61.0° | 3.0mm | 4.0° | 37.5" | 418g | |||
| #7 | 30.0° | 61.5° | 3.0mm | 4.0° | 37.0" | 425g | |||
| #8 | 34.0° | 62.0° | 3.0mm | 4.0° | 36.5" | 432g | |||
| #9 | 38.0° | 62.5° | 2.5mm | 5.0° | 36.0" | 439g | |||
| PW | 43.0° | 63.0° | 2.5mm | 5.0° | 35.5" | 447g | |||
| AW | 49.0° | 63.0° | 2.5mm | 7.0° | 35.5" | D3 | 449g |
Note: This is for your reference only and does not denote the content of the product.
| Flex | Swing Weight | Total Weight |
| S | 61.5 | 290 |
| Constructio | Iron Back | MSRP |
| Forged | Cavity Back | $874.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form