Limited Time Sale$1,119.30 cheaper than the new price!!
| Management number | 204760246 | Release Date | 2025/10/28 | List Price | $479.70 | Model Number | 204760246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | G0080260 |
| Brand | Generac |
| Product Series | GB2000 |
| Output | |
| AC Rated Output Running Watts (X3) | 120VAC / 13.3A (1600W / 3200W Surge) |
| USB-A (x2) | 5VDC / 3.2A (15.5W max ea.) |
| USB-C (x2) | 5-20VDC / 3.3A (65W max ea.) |
| 12V Car Port | 12VDC / 10A (120W max) |
| Wireless Charger | 15W max |
| Charge Input | |
| AC Wall Charger | 120VAC 60Hz (450W max) |
| DC / Solar Charger | 10-28VDC 30A (468W max) |
| Battery | |
| Cell chemistry | Li-ion NMC |
| Nameplate Capacity (GB2000) | 2106Wh |
| Cycle Life (GB2000) | 1000 cycles to 80% capacity |
| Shelf Life | Charge every 3-6 months |
| Management System | High / Low Temp. Protection ,Overload Protection ,Over Voltage Protection ,Under Voltage Protection ,Short Circuit Protection |
| Environmental | |
| Discharge Temperature | -4 °F to 104 °F (-20 °C to 40 °C) |
| Charge Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage Temperature | Optimal - 59 °F to 77 °F (15 °C to 25 °C), Max - -4 °F to 113 °F (-20 °C to 45 °C) |
| Warranty | Residential 3 Year Limited |
| Warranty | Commercial 1 Year Limited |
| Length in (mm) | 16.8 (425) |
| Width in (mm) | 10.4 (265) |
| Height in (mm) | 15.1 (384) |
| Carton Length in (mm) | 19.6 (498) |
| Carton Width in (mm) | 13.3 (338) |
| Carton Height in (mm) | 20 (508) |
| Unit Weight lbs (kg) | 43 (19.5) |
| Shipping Weight lbs (kg) | 47.4 (21.5) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form