Limited Time Sale$647.49 cheaper than the new price!!
| Management number | 205878093 | Release Date | 2025/11/02 | List Price | $277.50 | Model Number | 205878093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower PDU20SWHVIEC10ATNET Switched ATS PDU 200-240V 20A 1U 10-Outlets (2) IEC C20 - Switched - IEC 60320 C20 - 8 x IEC 60320 C13, 2 x IEC 60320 C19 - 230 V AC - 1U - Rack-mountable
The CyberPower PDU20SWHVIEC10ATNET, 10-outlet 1U rack mount switched auto transfer switch (ATS) PDU, provides 200-240V/20A output. The PDU distributes power to 10 IEC 8-C13/2-C14 receptacles from redundant IEC-320 C20 plugs. Dual power cords can be plugged into separate power sources to provide redundancy to single-corded equipment. If there is a power failure or an under/over voltage, the PDU will switch to the secondary power source to insure continuous operation.| Management |
|
| Limited Warranty | 3 Year |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Input Current | 20 A |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Product Type | PDU |
| Manufacturer Part Number | PDU20SWHVIEC10ATNET |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | PDU20SWHVIEC10ATNET |
| Product Name | PDU20SWHVIEC10ATNET Switched ATS PDU 200-240V 20A 1U 10-Outlets (2) IEC C20 |
| Brand Name | CyberPower |
| Weight (Approximate) | 3.80 kg |
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Cord Length | 10 ft |
| Height | 1.75" (44.45 mm) |
| Width | 17.05" (433.07 mm) |
| Depth | 9.30" (236.22 mm) |
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type | IEC 60320 C13 |
| IEC 60320 C19 | |
| PDU Type | Switched |
| Receptacle Detail | 8 x IEC 60320 C13 |
| 2 x IEC 60320 C19 | |
| Plug/Connector Detail | 2 x IEC 60320 C20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form