Limited Time Sale$664.99 cheaper than the new price!!
| Management number | 205028720 | Release Date | 2025/10/14 | List Price | $285.00 | Model Number | 205028720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set your game free! The Fully Directional Remote-Control X4R gives you the freedom to Walk Like a Pro! Standard Oversized Anti-Tip Wheel comes standard, or upgrade to the Dual-Wheel Anti-Tip Mountain Slayer for even more stability.
| X3 Sport | X4 Sport | X3R | X4R | X8R | X9R / X9R CARBON |
|
| One-Click Locking Frame | ✔ | - | ✔ | - | - | - |
| Dual-Lock Z-Fold Frame | - | ✔ | - | ✔ | - | - |
| No-Lock Euro-Wave Frame | - | - | - | - | ✔ | - |
| Stealth Design Frame | - | - | - | - | - | ✔ |
| Advanced Stability Geometry | - | - | - | - | - | ✔ |
| "Forever Tread" Wheels | - | - | - | - | - | ✔ |
| Single 12V Motor | ✔ | ✔ | - | - | - | - |
| Dual 12V Motors | - | - | ✔ | ✔ | ✔ | - |
| Dual 24V Motors | - | - | - | - | - | ✔ |
| Simple Handle Operation | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Handle Electronics | - | - | - | - | - | ✔ |
| Speed Recall Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fully Directional Remote Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Standard Battery Level Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Battery Level Indicator | - | - | - | - | - | ✔ |
| USB Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Single Anti-Tip Wheel (Upgradeable to "Mountain Slayer") |
- | - | ✔ | ✔ | - | - |
| Dual Anti-Tip Wheel ("Mountain Slayer") |
- | - | - | - | ✔ | - |
| Low Profile High-Performance Dual Anti-Tip Wheel |
- | - | - | - | - | ✔ |
| Power-Off Freewheel | ✔ | ✔ | ✔ | ✔ | - | - |
| True Freewheel Mode | - | - | - | - | ✔ | ✔ |
| Auto-Timed Distance Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill Speed Control | - | - | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake | - | - | - | - | - | ✔ |
| Caddy Seat | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Accessory Package Included | ✔ | ✔ | ✔ | ✔ | ✔ | - |
| Upgraded Accessory Package Included | - | - | - | - | - | ✔ |
| Folded Dimensions | Umbrella Slot | Cup Holder Slot | Push or Pull Cart | Weight | MSRP |
| 38.0" x 24.5" x 11.0" | Yes | Yes | Electric Push Cart | 23.3 Lbs | $1,399.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form