Limited Time Sale$559.30 cheaper than the new price!!
| Management number | 204759564 | Release Date | 2025/10/28 | List Price | $239.70 | Model Number | 204759564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | A17A41M1 |
| Brand | Anker |
| Cell Capacity | 288Wh |
| Capacity | 40 L / 42 qt |
| Size | 749 × 459 × 493 mm / 29.5 × 18.1 × 19.4" |
| Battery Compartments | 2 |
| Temperature Range | -20°C to 20°C / -4°F to 68°F |
| AC Input Power (Charging) | 95W Max |
| Solar Panel Input | 12-30V 8.2A (100W Max) |
| USB-C1 Input | 5V 3A / 9V 3A / 15V 3A / 20V 3A (60W Max) |
| USB-A Output | 5V 2.4A (12W) |
| USB-C1 Output | 5V 3A / 9V 3A / 15V 3A / 20V 3A (60W Max) |
| USB-A and USB-C1 Total Output | 72W |
| Discharging Temperature | -20°C to 40°C / -4°F to 104°F |
| Charging Temperature | 0°C to 40°C / 32°F to 104°F |
| Waterproof | IPX3 |
| Net Weight | 25 kg / 55 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form