Limited Time Sale$907.19 cheaper than the new price!!
| Management number | 205891375 | Release Date | 2025/11/02 | List Price | $388.80 | Model Number | 205891375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Package Contents |
|
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 3 W |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 3 |
| Number of DisplayPorts | 1 |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 350 mW |
| Operating Power Consumption (Energy Star) | 90 W |
| Aspect Ratio | 32:9 |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 49" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Vertical Alignment (VA) |
| Tilt Angle | -5° to 15° |
| Horizontal Frequency | 53.53 kHz to 160.56 kHz |
| Vertical Frequency | 48 Hz to 120 Hz - HDMI 2.0 |
| 48 Hz to 120 Hz - DisplayPort 1.2 | |
| 48 Hz to 60 Hz - HDMI 1.4 | |
| Screen Size Class | 49" (1244.60 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.SE1AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | EI491CR |
| Product Name | EI491CR Widescreen LCD Monitor |
| Product Series | EI1 |
| Brand Name | Acer |
| Brightness | 400 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 3840 x 1080 |
| Color Depth | 8-bit |
| Standard Refresh Rate | 120 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync 2 |
| Overclock Refresh Rate | 144 Hz |
| Color Gamut | 90% DCI-P3 |
| Weight (Approximate) | 9.30 kg |
| Color | Black |
| Height | 18.54" (470.92 mm) |
| Width | 47.20" (1198.88 mm) |
| Depth | 9.80" (248.87 mm) |
| Weight with Stand (Approximate) | 11.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Height with Stand | 9.45" (240 mm) |
| Width with Stand | 47.17" (1198 mm) |
| Depth with Stand | 17.95" (456 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form