Limited Time Sale$461.99 cheaper than the new price!!
| Management number | 205891328 | Release Date | 2025/11/02 | List Price | $198.00 | Model Number | 205891328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer B287K 28" 4K UHD LED LCD Monitor - 16:9 - Black - 28.00" (711.20 mm) Class - In-plane Switching (IPS) Technology - 3840 x 2160 - 1.07 Billion Colors - Adaptive Sync (DisplayPort VRR) - 300 cd/m² - 4 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - Mini DisplayPort
Infused with ColorIn the professional world, accuracy is everything. Utilize color-enhancing and eyecare technologies for pinpoint precision.
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Operating Power Consumption (Energy Star) | 32 W |
| Standby Power Consumption (Energy Star) | 450 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 80 W |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.PB7AA.001 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | B287K |
| Product Name | B287K Widescreen LCD Monitor |
| Product Series | B7 |
| Brand Name | Acer |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 6.30 mil (0.16 mm) |
| Response Time | 4 ms |
| Features | HDR10 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 28" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Horizontal Frequency | 160 kHz - DisplayPort |
| 30 kHz to 160 kHz - HDMI | |
| Vertical Frequency | 40 Hz to 60 Hz |
| Screen Size Class | 28.00" (711.20 mm) |
| USB | Yes |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Mini DisplayPort | Yes |
| Number of Mini DisplayPort | 1 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 4 |
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Color Depth | 8-bit+FRC |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync (DisplayPort VRR) |
| Color Gamut | 90% DCI-P3 |
| Weight (Approximate) | 5.28 kg |
| Color | Black |
| Height | 14.61" (371 mm) |
| Width | 25.08" (637 mm) |
| Depth | 2.68" (68 mm) |
| Weight with Stand (Approximate) | 7.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 20.63" (524 mm) |
| Width with Stand | 25.08" (637 mm) |
| Depth with Stand | 8.19" (208 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form